December 28, 2022|
admin|
Indonesia NATURAL BIRCH CABINET GRADE PLYWOOD
NATURAL BIRCH ROTARY
Thickness | Size | — | Grade | Core |
---|
1/8″ | 4 x 8 | Bending Ply | A-0 | Veneer Core |
---|
1/8″ | 8 x 4 | — | A-4 | Veneer Core |
---|
1/4″ | 4 x 8 | — | A-4 | Veneer Core |
---|
1/4″ | 4 x 8 | — | Shop | Veneer Core |
---|
3/8″ | 4 x 8 | Birch Bk. | A-1 | Veneer Core |
---|
1/2″ | 4 x 8 | Birch Bk. | Shop | Veneer Core |
---|
1/2″ | 4 x 8 | Birch Bk. | C-2 | Veneer Core |
---|
1/2″ | 4 x 8 | Birch Bk. | C-3 | Veneer Core |
---|
1/2″ | 4 x 8 | Birch Bk. | A-1 | Veneer Core |
---|
1/2″ | 4 x 8 | Import/Birch Bk. | C-2 | Veneer Core |
---|
5/8″ | 4 x 8 | Birch Bk. | A-1 | Veneer Core |
---|
3/4″ | 4 x 8 | Birch Bk. | Shop | Veneer Core |
---|
3/4″ | 4 x 8 | Birch Bk. | C-2 | Veneer Core |
---|
3/4″ | 4 x 8 | Birch Bk. | A-1 | Fiber Core |
---|
3/4″ | 4 x 8 | Birch Bk. | B-2 | Veneer Core |
---|
3/4″ | 4 x 8 | Import/Birch Bk. | C-2 | Veneer Core |
---|
1″ | 4 x 8 | Birch Bk. | C-2 | Veneer Core |
---|
1-1/4″ | 4 x 8 | Birch Bk. | C-2 | Veneer Core |
---|
1-1/2″ | 4 x 8 | Birch Bk. | C-2 | Veneer Core |
---|
Tags:
Indonesia NATURAL BIRCH CABINET GRADE PLYWOOD